| Technical specification | Paint 60-10 |
Paint 60-20 |
Paint 60-38 |
Paint 58-15 |
Paint 57-63 |
Paint 35-45 |
PTS 6-30 |
PTS 8-10 |
PTS 8-63 |
PTS 8-38 |
| SiO2 %≥ | 60 | 60 | 60 | 58 | 57 | 35 | 35 | 35 | 35 | 35 |
| MgO%≥ | 31 | 31 | 31 | 30 | 30 | 31 | 28 | 28 | 28 | 28 |
| CaO %≤ | 0.45 | 0.45 | 0.45 | 0.80 | 0.80 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Fe2O3 %≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
| Al2O3 %≤ | 0.20 | 0.20 | 0.20 | 0.50 | 0.50 | 0.50 | 6-8 | 8-10 | 8-10 | 8-10 |
| L.O.I. %≤ | 7.00 | 7.00 | 7.00 | 8.00 | 9.00 | 25.00 | 14.00 | 14.00 | 14.00 | 40.00 |
| Oil-absorbed g/100g | 50-55 | 30-38 | 28-35 | 40-50 | 20-25 | 20-25 | 20-25 | 40-50 | ≥50 | ≤25 |
| D98 | 10µm | 22µm | 38µm | 15µm | 63µm | 45µm | 30µm | 10µm | 63µm | 38µm |
NOTE: At present, we can supply the following talc powder which is special for paint industry to choose:
| Paint industry | Talc powder mesh | Whiteness | Remark |
| Latex paint | 325~800mesh | ≥ 92.0 | |
| Polyester paint | 1250mesh | ≥ 94.0 | High transparence |
| Varnish | 325-600mesh | ≥ 92.0-95.0 | High transparence |
| Auto putty | 325-800mesh | ≥ 94.0 | |
| Street indicating paint | 325-600mesh | ≥ 90.0 | |
| Shipping paint | 325-800mesh | ≥ 92.0-95.0 | |
| Building paint | 325-600mesh | ≥ 90.0 | |
| Industry paint | 325-500esh | ≥ 90.0 | |
| Antisepsis paint | 325-800mesh | ≥ 92.0-95.0 | |
| Pigment paint | 200-600mesh | ≥ 90.0 |
Note: Soapstone powder 325-800mesh, whiteness 90-94, overcast rate is better.
