| TECHNICAL SPECIFICATION | Special Grade | Products First grade | Products Up to standard |
| Whiteness %≥ | 95 | 92 | 90 |
| Moisture %≤ | 0.2 | 0.4 | 0.5 |
| Molysite | To show blue late | ||
| Acid soluble material%≤ | 1.50 | 2.00 | 4.00 |
| Water soluble material %≤ | 0.10 | 0.20 | 0.40 |
| Acid alkalinity | Litmus paper appears neutral reaction | ||
| As %≤ | 0.0003 | ||
| Lead %≤ | 0.002 | ||
| PH value | 7-10 | ||
| Passing through D98 | 10µm–75µm | ||
| Bacteria each/g ≤ | 100 pathogenic bacteria mustn’t be inspected out. | ||
| Asbestos mineral of amphibole | Mustn’t be found by x-ray diffraction analysis | ||
Note: 1. Thepathogenic bacteria are mainly directed at colon bacillus, staphylococcus and greenpus bacillus.
2. Production standard: GB15342-94
