| Technical specification | Special grade | Products First grade | Products Up to standard |
| L.O.I. (1000℃) % ≤ | 7.00 | 9.00 | 24.00 |
| Moisture% ≤ | 0.2 | 0.4 | 0.4 |
| PH | 7.5-9.5 | ||
| Acid solvable material % ≤ | 6.0 | 15.0 | 20.0 |
| Acid iron melted (taking Fe2O3) % ≤ | 1.00 | 2.00 | 3.00 |
| COPPER SOLUBLE %≤ | 0.005 | ||
| Manganese soluble %≤ | 0.05 | ||
| Passing through (75µm) %≥ | 99.9 | 99.5 | 99.0 |
